

Top 10
Slovakia
Maria Halászová
Maria Halászová of Prešov represented Slovakia at the Serene Queen Woman Lady of the Earth 2026 in Papeete, a pageant simulated by Pageant Consultant. She reached the top ten and finished 9th. Her strongest round was swimsuit, at 8.00.
- Age
- 27
- Hometown
- Prešov
- Education
- MSc in structural engineering, Tatra Polytechnic, Košice
- Occupation
- Structural engineer. She has signed off on 31 bridges.
- Platform
- Safe roads home
- Talent
- Piano
- Fun fact
- Her national costume, a model of Spišský hrad, passed a full load test before she flew.
“It holds up to forty kilos.”
Her scores
| Round | Average | Allene · Chang · Ellan · Oliver · Diamond |
|---|---|---|
| Preliminaries: Interview | 8.80 | 121 delegates |
| Preliminaries: National costume | 7.30 | 121 delegates |
| Preliminaries: Swimsuit | 8.00 | 121 delegates |
| Preliminaries: Talent | 8.90 | 121 delegates |
| Preliminaries: Evening gown | 6.90 | 121 delegates |
| National costume | 7.20 | 7 · 7.5 · 6.5 · 8.5 · 6.5 |
| Swimsuit | 8.00 | 7.5 · 8 · 8 · 9 · 7.5 |
| Talent | 8.00 | 8.5 · 7.5 · 7.5 · 8.5 · 8 |
| Evening gown | 6.80 | 7.5 · 6 · 7.5 · 6.5 · 6.5 |
Her national costume
