Results
Every place at the Serene Queen Woman Lady of the Earth 2026, a simulated pageant: the Philippines won, Colombia was 1st runner-up, and 121 delegates competed in Papeete. A delegate's score is her final average in the top five, her rounds' average in the rest of the top ten, and her preliminaries' average for everyone else.
| Place | Delegation | Delegate | After prelims | Score |
|---|---|---|---|---|
| Winner | Philippines | Alma Ignacio | 3rd | 8.36 |
| 1st runner-up | Colombia | Mariana Lara | 4th | 8.30 |
| 2nd runner-up | New Zealand | Isla Maclennan | 8th | 8.18 |
| 3rd runner-up | United States | Sharolyn Schmidt | 1st | 8.16 |
| 4th runner-up | India | Parvati Mukherjee | 2nd | 8.14 |
| Top 10 | Pakistan | Raheela Panjwani | 6th | 7.83 |
| Top 10 | Mexico | Diana Tavera | 5th | 7.75 |
| Top 10 | Estonia | Marju Root | 7th | 7.60 |
| Top 10 | Slovakia | Maria Halászová | 9th | 7.50 |
| Top 10 | Kosovo | Marigona Spahiu | 10th | 7.28 |
| 11th | Trinidad and Tobago | Aisha Ramdhun | 11th | 7.92 |
| 12th | Zambia | Brenda Phiri | 12th | 7.88 |
| 13th | Guatemala | Irma Perez | 13th | 7.84 |
| 14th | Venezuela | Dayana Mejia | 14th | 7.80 |
| 15th | Curaçao | Rianne Bijl | 15th | 7.80 |
| 16th | Argentina | Patricia Maciel | 16th | 7.78 |
| 17th | Israel | Yasmin Malul | 17th | 7.78 |
| 18th | Ireland | Aoife O'Hagan | 18th | 7.76 |
| 19th | Uganda | Yvonne Ntumwa | 19th | 7.76 |
| 20th | China | Shuyan Gao | 20th | 7.72 |
| 21st | Cambodia | Sopheap Sam | 21st | 7.72 |
| 22nd | Mongolia | Oyunchimeg Munkh-Erd | 22nd | 7.68 |
| 23rd | US Virgin Islands | Danielle Bailey | 23rd | 7.68 |
| 24th | Slovenia | Dušanka Kolencova | 24th | 7.68 |
| 25th | France | Soline Pascal | 25th | 7.64 |
| 26th | Czech Republic | Simona Novotná | 26th | 7.64 |
| 27th | Costa Rica | Salma Gamboa | 27th | 7.62 |
| 28th | Panama | Zoe Barrios | 28th | 7.60 |
| 29th | Senegal | Hapsatou Ngom | 29th | 7.60 |
| 30th | Portugal | Rita Franco | 30th | 7.60 |
| 31st | Botswana | Boitumelo Dintwe | 31st | 7.58 |
| 32nd | Poland | Jagoda Majewska | 32nd | 7.58 |
| 33rd | Macau | Mu Qu | 33rd | 7.54 |
| 34th | Paraguay | Mirna Duarte | 34th | 7.54 |
| 35th | Spain | Nerea Castañeda | 35th | 7.54 |
| 36th | Singapore | Deepa Teng | 36th | 7.50 |
| 37th | Greece | Dionisia Katsarou | 37th | 7.48 |
| 38th | Bhutan | Kinzang Yangden | 38th | 7.48 |
| 39th | Iran | Ladan Khorrami | 39th | 7.48 |
| 40th | Tanzania | Esther Khamis | 40th | 7.44 |
| 41st | Cameroon | Lydie Nkoume | 41st | 7.44 |
| 42nd | Puerto Rico | Nicole Reyes | 42nd | 7.44 |
| 43rd | Zimbabwe | Judith Gwetu | 43rd | 7.44 |
| 44th | Guam | Angeles Moody | 44th | 7.44 |
| 45th | Latvia | Herta Liede | 45th | 7.42 |
| 46th | Egypt | Hend Bahgat | 46th | 7.40 |
| 47th | Guyana | Yvette McRae | 47th | 7.38 |
| 48th | Nepal | Samiksha Wagle | 48th | 7.38 |
| 49th | Equatorial Guinea | Jimena Gutiérrez | 49th | 7.36 |
| 50th | Suriname | Alissa Gajadin | 50th | 7.34 |
| 51st | Lebanon | Nathalie Achkar | 51st | 7.28 |
| 52nd | Iraq | Zahraa Al-Jubouri | 52nd | 7.26 |
| 53rd | Cuba | Sonia Cordero | 53rd | 7.24 |
| 54th | Bangladesh | Roksana Bhuiyan | 54th | 7.22 |
| 55th | Japan | Kazue Ishida | 55th | 7.20 |
| 56th | Moldova | Ilinca Damian | 56th | 7.20 |
| 57th | Netherlands | Sabine De Ridder | 57th | 7.20 |
| 58th | Tahiti | Sylvie Blanc | 58th | 7.18 |
| 59th | Croatia | Antonela Vuković | 59th | 7.18 |
| 60th | Chile | Estela Rivera | 60th | 7.18 |
| 61st | Serbia | Mirjana Pajović | 61st | 7.16 |
| 62nd | Cayman Islands | Kaylee Ebanks | 62nd | 7.16 |
| 63rd | Canada | Chelsea Guérin | 63rd | 7.16 |
| 64th | South Africa | Natalie De Klerk | 64th | 7.12 |
| 65th | Rwanda | Odile Nzirikanyenabo | 65th | 7.12 |
| 66th | Korea | Da-Hye Do | 66th | 7.10 |
| 67th | Namibia | Greta Van Zyl | 67th | 7.08 |
| 68th | Vietnam | Thuy Trieu | 68th | 7.08 |
| 69th | Sweden | Emelie Hansson | 69th | 7.06 |
| 70th | Luxembourg | Mireille Kayser | 70th | 7.04 |
| 71st | Great Britain | Claire Rogers | 71st | 7.02 |
| 72nd | Ecuador | Sumak Guamán | 72nd | 7.00 |
| 73rd | Kenya | Jacinta Wainaina | 73rd | 6.98 |
| 74th | Malta | Diane Tabone | 74th | 6.98 |
| 75th | El Salvador | Ines Munguia | 75th | 6.96 |
| 76th | Nicaragua | Alejandra Torres | 76th | 6.94 |
| 77th | Switzerland | Ursula Zimmermann | 77th | 6.92 |
| 78th | Sri Lanka | Deshani Muralthar | 78th | 6.90 |
| 79th | Denmark | Thea Broberg | 79th | 6.90 |
| 80th | Bosnia and Herzegovina | Lejla Grgic | 80th | 6.90 |
| 81st | Laos | Manivone Phomphong | 81st | 6.90 |
| 82nd | Bolivia | Graciela Paredes | 82nd | 6.88 |
| 83rd | Indonesia | Utami Utami | 83rd | 6.86 |
| 84th | Haiti | Elise Gerard | 84th | 6.86 |
| 85th | Belgium | Anne-Sophie Wouters | 85th | 6.84 |
| 86th | Honduras | Noelia Dominguez | 86th | 6.82 |
| 87th | British Virgin Islands | Dawn Joseph | 87th | 6.80 |
| 88th | Russia | Galina Medvedeva | 88th | 6.80 |
| 89th | Bahrain | Lulwa Al Dosari | 89th | 6.76 |
| 90th | Jamaica | Simone Hamilton | 90th | 6.74 |
| 91st | Lithuania | Austeja Ivanauskiene | 91st | 6.74 |
| 92nd | Ukraine | Hanna Marchenko | 92nd | 6.70 |
| 93rd | Nigeria | Obiageli Suleiman | 93rd | 6.68 |
| 94th | Saudi Arabia | Basma Al Yami | 94th | 6.68 |
| 95th | Peru | Chaska Palacios | 95th | 6.66 |
| 96th | Norway | Oda Olsen | 96th | 6.66 |
| 97th | Romania | Zenobia Roman | 97th | 6.66 |
| 98th | Iceland | Vigdis Ragnarsd | 98th | 6.66 |
| 99th | Aruba | Dianela Werleman | 99th | 6.66 |
| 100th | Gibraltar | Joelle Bossino | 100th | 6.62 |
| 101st | Belize | Sheila Green | 101st | 6.62 |
| 102nd | Australia | Elaine Quach | 102nd | 6.60 |
| 103rd | Germany | Karin Lang | 103rd | 6.58 |
| 104th | Uruguay | Ivana Gutierrez | 104th | 6.56 |
| 105th | Turkey | Tuba Düğer | 105th | 6.54 |
| 106th | Brazil | Elisa Coutinho | 106th | 6.54 |
| 107th | Malaysia | Wei Majid | 107th | 6.46 |
| 108th | Myanmar | Phyoe Phoe | 108th | 6.44 |
| 109th | Hong Kong | Ai Duan | 109th | 6.44 |
| 110th | Barbados | Carol Walcott | 110th | 6.42 |
| 111th | Kazakhstan | Svetlana Gabdullina | 111th | 6.36 |
| 112th | Mozambique | Brigida Barroso | 112th | 6.36 |
| 113th | Guadeloupe | Valerie Couturier | 113th | 6.34 |
| 114th | Dominican Republic | Yaritza Peguero | 114th | 6.32 |
| 115th | Bulgaria | Zlatina Yulianova | 115th | 6.30 |
| 116th | Thailand | Areeya Ukrit | 116th | 6.28 |
| 117th | Ghana | Elizabeth Asomaning | 117th | 6.26 |
| 118th | Hungary | Monika Suranyine | 118th | 6.20 |
| 119th | Mauritius | Manisha Rangasamy | 119th | 6.12 |
| 120th | Finland | Taina Sinkkonen | 120th | 6.08 |
| 121st | Italy | Sabrina Carrara | 121st | 5.86 |
Special awards
Sharolyn Schmidt of the United States. In Miami she won Best Talent on the piano. In Papeete the piano did not arrive, so she yodelled. The panel scored the yodelling three-tenths of a point lower than the piano, and still higher than anyone else.
Parvati Mukherjee of India, chosen from 2,400 photographs of 121 delegates. She has asked to see the other 2,399.
Mariana Lara of Colombia, chosen by her fellow delegates with 16 votes of 121. The pageant thanks the other 105 for their honesty.
Diana Tavera of Mexico, for Tehuana, which she sewed herself. She also sewed three other delegates' costumes. None of them placed.
The final interview
The panel asked the top five one question: How should we measure success?
I would say two tablespoons, but I am a generous pourer. In cups, and I always level the flour with a knife. Thank you. I will now stop, as my index card says STOP in pen.
Success is not money. It is the friends we made along the way. Measure? I am five foot nine in these, five foot six barefoot. I am just happy to be here. Here is a nice place.
By how many people cry at your funeral. Happy tears, mostly. Nobody on their deathbed asks to see their quarterly numbers. Thank you. If this is the end, I will need someone to tell me.
Bust, waist and hips, and I was told not to breathe in. I count hugs per week. Last week was four, and two were from my dentist. I will take questions later, mostly about where the exits are.
Metrically. Imperial success is confusing and nobody uses it. Success is being at peace with yourself. I am at peace. Observe. Thank you. I will now walk away slowly so it looks on purpose.